![]() |
Historic Wallace-Cross Mill
|
| DAY | DATE | TIME | EVENT |
| Sunday | May 17 | 3:30 - 5:00 pm | Docent Training Session @ Mill |
| Sunday | May 17 | 5:30 pm | Executive Committee Meeting @ the Mill |
| *Sunday | June 7 | 1:30 - 4:30 pm | OPEN HOUSE |
| *Sunday | June 14 | 1:30 - 4:30 pm | OPEN HOUSE |
| Thursday | June 18 | 11:00 am - 3:00 pm | Made in America Days OPEN HOUSE |
| Friday | June 19 | 1:30 - 4:30 pm | Made in America Days OPEN HOUSE |
| *Sunday | June 21 | 1:30 - 4:30 pm | OPEN HOUSE |
| *Sunday | June 28 | 1:30 - 4:30 pm | OPEN HOUSE |
| *Sunday | July 5 | 1:30 - 4:30 pm | OPEN HOUSE |
| *Sunday | July 12 | 1:30 - 4:30 pm | OPEN HOUSE |
| *Sunday | July 19 | 1:30 - 4:30 pm | OPEN HOUSE - Corn Roast |
| *Sunday | July 26 | 1:30 - 4:30 pm | OPEN HOUSE |
| *Sunday | Aug 2 | 1:30 - 4:30 pm | Harry Cross Story Day and OPEN HOUSE |
| *Sunday | Aug 9 | 1:30 - 4:30 pm | Harry Cross Story Day and OPEN HOUSE |
| *Sunday | Aug 16 | 1:30 - 4:30 pm | OPEN HOUSE |
| *Sunday | Aug 23 | 1:30 - 4:30 pm | OPEN HOUSE |
| *Sunday | Aug 30 | 1:30 - 4:30 pm | OPEN HOUSE |
| *Saturday | Sep 26 | 10:00 am - 4:30 pm | Miller's Day OPEN HOUSE |
| *Sunday | Oct 11 | 1:30 - 4:30 pm | Cider Day OPEN HOUSE |
| Wed | Oct 21 | 6:00 pm | Executive Committee Meeting @ CRUMC |
* Dates coincide with Public Open Houses for Ma & Pa Railroad Heritage, in Muddy Creek Forks.
All private tours are scheduled through York County Parks at 717-840-7440 or
1-800-441-2025 (x7440), Monday, - Friday, 8:30 am – 4:30 pm.
If you should have any questions, please contact Jeri Jones at 717-840-7226
*TOURS ARE FREE* *DONATIONS ARE APPRECIATED*
*VOLUNTEER OPPORTUNITIES ARE AVAILABLE*
*TOURS ARE APPROXIMATELY 30 MINUTES*
