| Registration & Turnout |
| 264,161 Voters |
| Vote Count | Percent | |
| Election Day Edge Turnout | 49,399 | 18.70% |
| Absentee Turnout | 926 | 0.35% |
| Provisional Turnout | 10 | 0.00% |
| Emergency Turnout | 0 | 0.00% |
| Late Absentee Turnout | 0 | 0.00% |
| Late Military Absentee Turnout | 2 | 0.00% |
| Total | 50,337 | 19.06% |
| Retention Ford Elliot |
| 159/159 100.00% |
| Vote Count | Percent | |
| YES | 28,850 | 67.18% |
| NO | 14,092 | 32.82% |
| Total | 42,942 | 100.00% |
| Retention Pellegrini |
| 159/159 100.00% |
| Vote Count | Percent | |
| YES | 27,127 | 63.27% |
| NO | 15,750 | 36.73% |
| Total | 42,877 | 100.00% |
| JUSTICE OF THE SUPREME COURT |
| 159/159 100.00% |
| Vote Count | Percent | |
| Jack PANELLA | 15,333 | 32.67% |
| Joan ORIE MELVIN | 31,503 | 67.12% |
| Write-In | 102 | 0.22% |
| Total | 46,938 | 100.00% |
| JUDGE OF THE SUPERIOR COURT |
| 159/159 100.00% |
| Vote Count | Percent | |
| Robert J. COLVILLE | 12,857 | 7.40% |
| Kevin Francis MCCARTHY | 13,232 | 7.62% |
| Anne E. LAZARUS | 13,337 | 7.68% |
| Teresa SARMINA | 13,725 | 7.90% |
| Judy OLSON | 31,956 | 18.41% |
| Sallie MUNDY | 30,282 | 17.44% |
| Temp SMITH | 25,507 | 14.69% |
| Paula OTT | 27,805 | 16.01% |
| Marakay J. ROGERS | 4,771 | 2.75% |
| Write-In | 154 | 0.09% |
| Total | 173,626 | 100.00% |
| JUDGE OF THE COMMONWEALTH COURT |
| 159/159 100.00% |
| Vote Count | Percent | |
| Barbara Behrend ERNSBERGER | 12,944 | 14.91% |
| Linda S. JUDSON | 13,668 | 15.74% |
| Patricia A. MCCULLOUGH | 30,856 | 35.53% |
| Kevin BROBSON | 29,291 | 33.73% |
| Write-In | 74 | 0.09% |
| Total | 86,833 | 100.00% |
| JUDGE OF THE COURT OF COMMON PLEAS |
| 159/159 100.00% |
| Vote Count | Percent | |
| Kathleen PRENDERGAST | 15,737 | 17.67% |
| Sandra THOMPSON | 12,179 | 13.67% |
| Harry M. NESS | 28,906 | 32.45% |
| Chuck PATTERSON | 32,107 | 36.04% |
| Write-In | 156 | 0.18% |
| Total | 89,085 | 100.00% |
| DISTRICT ATTORNEY |
| 159/159 100.00% |
| Vote Count | Percent | |
| Tom KEARNEY | 45,758 | 99.37% |
| Write-In | 289 | 0.63% |
| Total | 46,047 | 100.00% |
| COUNTY CONTROLLER |
| 159/159 100.00% |
| Vote Count | Percent | |
| Robb GREEN | 39,726 | 99.60% |
| Write-In | 159 | 0.40% |
| Total | 39,885 | 100.00% |
| COUNTY CORONER |
| 159/159 100.00% |
| Vote Count | Percent | |
| Barry BLOSS | 41,110 | 99.67% |
| Write-In | 136 | 0.33% |
| Total | 41,246 | 100.00% |
| RECORDER OF DEEDS |
| 159/159 100.00% |
| Vote Count | Percent | |
| Randi L. REISINGER | 39,970 | 99.63% |
| Write-In | 150 | 0.37% |
| Total | 40,120 | 100.00% |
| DISTRICT JUDGE 19.1.01 |
| 6/6 100.00% |
| Vote Count | Percent | |
| Linda L. WILLIAMS | 804 | 99.01% |
| Write-In | 8 | 0.99% |
| Total | 812 | 100.00% |
| DISTRICT JUDGE 19.1.02 |
| 5/5 100.00% |
| Vote Count | Percent | |
| Richard E. MARTIN, II | 1,117 | 99.91% |
| Write-In | 1 | 0.09% |
| Total | 1,118 | 100.00% |
| DISTRICT JUDGE 19.2.01 |
| 14/14 100.00% |
| Vote Count | Percent | |
| Barry BLOSS, Jr. | 3,926 | 99.52% |
| Write-In | 19 | 0.48% |
| Total | 3,945 | 100.00% |
| DISTRICT JUDGE 19.2.04 |
| 10/10 100.00% |
| Vote Count | Percent | |
| Alan G. NAYLOR | 3,033 | 99.61% |
| Write-In | 12 | 0.39% |
| Total | 3,045 | 100.00% |
| DISTRICT JUDGE 19.2.05 |
| 8/8 100.00% |
| Vote Count | Percent | |
| Walter R. GROOM | 2,228 | 99.69% |
| Write-In | 7 | 0.31% |
| Total | 2,235 | 100.00% |
| DISTRICT JUDGE 19.3.01 |
| 13/13 100.00% |
| Vote Count | Percent | |
| John H. FISHEL | 3,113 | 99.52% |
| Write-In | 15 | 0.48% |
| Total | 3,128 | 100.00% |
| DISTRICT JUDGE 19.3.03 |
| 8/8 100.00% |
| Vote Count | Percent | |
| John R. OLWERT | 1,881 | 99.68% |
| Write-In | 6 | 0.32% |
| Total | 1,887 | 100.00% |
| SCHOOL DIRECTOR - CENTRAL YORK |
| 12/12 100.00% |
| Vote Count | Percent | |
| Michael J. SNYDER | 3,579 | 24.26% |
| Michael WAGNER | 3,596 | 24.37% |
| Robert B. WEIKERT | 3,561 | 24.14% |
| Janice LIAO-TABATABAI | 1,228 | 8.32% |
| Karl H. PECKMANN | 2,761 | 18.71% |
| Write-In | 29 | 0.20% |
| Total | 14,754 | 100.00% |
| SCHOOL DIRECTOR - DALLASTOWN REGION 1 |
| 9/9 100.00% |
| Vote Count | Percent | |
| Kenneth A. POTTER, Jr. | 2,576 | 45.98% |
| Larry L. WOLFE | 1,496 | 26.70% |
| Lauren L. ROCK | 1,521 | 27.15% |
| Write-In | 9 | 0.16% |
| Total | 5,602 | 100.00% |
| SCHOOL DIRECTOR - DALLASTOWN REGION 2 |
| 7/7 100.00% |
| Vote Count | Percent | |
| Sue HEISTAND | 836 | 40.41% |
| Don JASMANN | 1,223 | 59.11% |
| Write-In | 10 | 0.48% |
| Total | 2,069 | 100.00% |
| SCHOOL DIRECTOR - DALLASTOWN REGION 3 |
| 5/5 100.00% |
| Vote Count | Percent | |
| Margaret Fay IBEX | 926 | 53.68% |
| Brian M. LARSON | 790 | 45.80% |
| Write-In | 9 | 0.52% |
| Total | 1,725 | 100.00% |
| SCHOOL DIRECTOR - DOVER |
| 6/6 100.00% |
| Vote Count | Percent | |
| Bernadette C. REINKING | 1,882 | 24.60% |
| Terry L. EMIG | 1,944 | 25.41% |
| Herbert R. MCILVAINE | 1,879 | 24.56% |
| Bryan REHM | 1,901 | 24.85% |
| Write-In | 45 | 0.59% |
| Total | 7,651 | 100.00% |
| SCHOOL DIRECTOR 2YR - DOVER AREA |
| 6/6 100.00% |
| Vote Count | Percent | |
| Cynthia SNEATH | 1,946 | 99.29% |
| Write-In | 14 | 0.71% |
| Total | 1,960 | 100.00% |
| SCHOOL DIRECTOR - EASTERN YORK REGION 1 |
| 5/5 100.00% |
| Vote Count | Percent | |
| Douglas CALDWELL | 842 | 99.18% |
| Write-In | 7 | 0.82% |
| Total | 849 | 100.00% |
| SCHOOL DIRECTOR - EASTERN YORK REGION 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Richard F. ZEPP | 743 | 52.77% |
| Mark D. KELLER | 657 | 46.66% |
| Write-In | 8 | 0.57% |
| Total | 1,408 | 100.00% |
| SCHOOL DIRECTOR - EASTERN YORK REGION 3 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Ronald L. ABEL | 316 | 97.83% |
| Write-In | 7 | 2.17% |
| Total | 323 | 100.00% |
| SCHOOL DIRECTOR - HANOVER PUBLIC |
| 5/5 100.00% |
| Vote Count | Percent | |
| James W. WATSON, II | 1,455 | 25.90% |
| Steve EDWARDS | 1,495 | 26.61% |
| Darlene M. FUNK | 1,426 | 25.38% |
| Richard K. ENGLE | 1,190 | 21.18% |
| Write-In | 52 | 0.93% |
| Total | 5,618 | 100.00% |
| SCHOOL DIRECTOR - NORTHEASTERN REGION 1 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Write-In | 530 | 100.00% |
| Total | 530 | 100.00% |
| SCHOOL DIRECTOR - NORTHEASTERN REGION 2 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Margaret J. WALKER | 556 | 99.11% |
| Write-In | 5 | 0.89% |
| Total | 561 | 100.00% |
| SCHOOL DIRECTOR - NORTHEASTERN REGION 3 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Christine M. HESS | 494 | 99.60% |
| Write-In | 2 | 0.40% |
| Total | 496 | 100.00% |
| SCHOOL DIRECTOR - NORTHERN YORK REGION 1 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Dallas L. STAHLMAN | 317 | 41.88% |
| Harry G. LAKE, Jr. | 439 | 57.99% |
| Write-In | 1 | 0.13% |
| Total | 757 | 100.00% |
| SCHOOL DIRECTOR - NORTHERN YORK REGION 2 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Gregory M. HLATKY | 1,056 | 99.34% |
| Write-In | 7 | 0.66% |
| Total | 1,063 | 100.00% |
| SCHOOL DIRECTOR - NORTHERN YORK REGION 3 |
| 3/3 100.00% |
| Vote Count | Percent | |
| David C. REEDER | 893 | 50.34% |
| Thomas E. TAYLOR | 876 | 49.38% |
| Write-In | 5 | 0.28% |
| Total | 1,774 | 100.00% |
| SCHOOL DIRECTOR - RED LION REGION 1 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Linda G. SMITH | 413 | 99.52% |
| Write-In | 2 | 0.48% |
| Total | 415 | 100.00% |
| SCHOOL DIRECTOR - RED LION REGION 2 |
| 5/5 100.00% |
| Vote Count | Percent | |
| Christine CRONE | 1,665 | 98.99% |
| Write-In | 17 | 1.01% |
| Total | 1,682 | 100.00% |
| SCHOOL DIRECTOR - RED LION REGION 3 |
| 8/8 100.00% |
| Vote Count | Percent | |
| Kevin T. BUNNER | 1,103 | 51.09% |
| John R. BLEVINS | 1,049 | 48.59% |
| Write-In | 7 | 0.32% |
| Total | 2,159 | 100.00% |
| SCHOOL DIRECTOR 4YR - SOUTHERN |
| 9/9 100.00% |
| Vote Count | Percent | |
| C. Dianne MASIMORE | 2,038 | 24.97% |
| Judi D. FISHER | 2,045 | 25.05% |
| James R. HOLLEY | 2,076 | 25.43% |
| Jerri GRONCKI | 1,962 | 24.04% |
| Write-In | 42 | 0.51% |
| Total | 8,163 | 100.00% |
| SCHOOL DIRECTOR - SOUTH EASTERN REGION 1 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Anna PARLETT BICKFORD | 937 | 98.74% |
| Write-In | 12 | 1.26% |
| Total | 949 | 100.00% |
| SCHOOL DIRECTOR - SOUTH EASTERN REGION 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Mary HYSON | 310 | 30.27% |
| Sherry NEALE | 208 | 20.31% |
| Write-In | 506 | 49.41% |
| Total | 1,024 | 100.00% |
| SCHOOL DIRECTOR - SOUTH EASTERN REGION 3 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Robert L. TAYLOR | 407 | 60.12% |
| Write-In | 270 | 39.88% |
| Total | 677 | 100.00% |
| SCHOOL DIRECTOR - SOUTH WESTERN |
| 6/6 100.00% |
| Vote Count | Percent | |
| Ann B. DIETZ | 2,136 | 24.45% |
| Dale E. MYERS | 2,151 | 24.63% |
| Vanessa BERGER | 2,089 | 23.92% |
| Robert L. WILLIAMS, Jr. | 2,108 | 24.13% |
| Write-In | 251 | 2.87% |
| Total | 8,735 | 100.00% |
| SCHOOL DIRECTOR 2YR - SOUTH WESTERN |
| 6/6 100.00% |
| Vote Count | Percent | |
| Harriet A. GAITHER | 2,115 | 99.53% |
| Write-In | 10 | 0.47% |
| Total | 2,125 | 100.00% |
| SCHOOL DIRECTOR - SPRING GROVE |
| 10/10 100.00% |
| Vote Count | Percent | |
| Stacy A. MEYER | 2,474 | 25.16% |
| Cindy HUBER | 2,463 | 25.05% |
| Michael E. BROOKHART | 2,433 | 24.75% |
| Eric L. CABLE | 2,450 | 24.92% |
| Write-In | 12 | 0.12% |
| Total | 9,832 | 100.00% |
| SCHOOL DIRECTOR 2YR - SPRING GROVE |
| 10/10 100.00% |
| Vote Count | Percent | |
| Kirk A. WRIGHT | 2,465 | 99.56% |
| Write-In | 11 | 0.44% |
| Total | 2,476 | 100.00% |
| SCHOOL DIRECTOR - WEST SHORE REGION 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Write-In | 416 | 100.00% |
| Total | 416 | 100.00% |
| SCHOOL DIRECTOR - WEST SHORE REGION 3 |
| 5/5 100.00% |
| Vote Count | Percent | |
| Christina L. CONLEY | 393 | 17.28% |
| Brian K. GUISTWHITE | 1,878 | 82.59% |
| Write-In | 3 | 0.13% |
| Total | 2,274 | 100.00% |
| SCHOOL DIRECTOR - WEST YORK |
| 7/7 100.00% |
| Vote Count | Percent | |
| Jayne S. SHEPRO | 2,249 | 24.35% |
| Ralph E. BRANDT | 2,296 | 24.85% |
| Lisa TANNER | 1,241 | 13.43% |
| Robert L. CROUSE, Jr. | 1,822 | 19.72% |
| Alan D. MOOSE | 1,610 | 17.43% |
| Write-In | 20 | 0.22% |
| Total | 9,238 | 100.00% |
| SCHOOL DIRECTOR - YORK CITY |
| 17/17 100.00% |
| Vote Count | Percent | |
| Sandie WALKER | 2,405 | 23.76% |
| Beverly ATWATER | 2,040 | 20.15% |
| Margie ORR | 2,074 | 20.49% |
| Gary L. CALHOUN | 2,073 | 20.48% |
| Barbara KRIER | 1,314 | 12.98% |
| Write-In | 216 | 2.13% |
| Total | 10,122 | 100.00% |
| SCHOOL DIRECTOR 2YR - VF2 YORK CITY |
| 17/17 100.00% |
| Vote Count | Percent | |
| Julio J. AGUAYO | 2,016 | 44.93% |
| Thomas FOUST | 2,103 | 46.87% |
| Write-In | 368 | 8.20% |
| Total | 4,487 | 100.00% |
| SCHOOL DIRECTOR - YORK SUBURBAN |
| 9/9 100.00% |
| Vote Count | Percent | |
| Cathy SHAFFER | 2,689 | 25.28% |
| Emily BATES | 2,665 | 25.05% |
| Lynne A. LEOPOLD-SHARP | 2,608 | 24.52% |
| John W. DEHAAS | 2,638 | 24.80% |
| Write-In | 37 | 0.35% |
| Total | 10,637 | 100.00% |
| CITY MAYOR |
| 17/17 100.00% |
| Vote Count | Percent | |
| Kim BRACEY | 2,600 | 75.43% |
| J. E. W. Kennedy BANKS | 603 | 17.49% |
| Write-In | 244 | 7.08% |
| Total | 3,447 | 100.00% |
| CITY COUNCIL |
| 17/17 100.00% |
| Vote Count | Percent | |
| Henry NIXON | 2,384 | 37.22% |
| Renee NELSON | 1,927 | 30.09% |
| Jay L. ANDRZEJCZYK | 1,136 | 17.74% |
| Nina Day AIMABLE | 939 | 14.66% |
| Write-In | 19 | 0.30% |
| Total | 6,405 | 100.00% |
| CITY TREASURER |
| 17/17 100.00% |
| Vote Count | Percent | |
| Karin J. KREBS | 2,667 | 99.26% |
| Write-In | 20 | 0.74% |
| Total | 2,687 | 100.00% |
| TOWNSHIP COMMISSIONER - PENN TWP |
| 4/4 100.00% |
| Vote Count | Percent | |
| Phillip HEILMAN | 1,076 | 50.66% |
| Wendell FELIX | 1,042 | 49.06% |
| Write-In | 6 | 0.28% |
| Total | 2,124 | 100.00% |
| TOWNSHIP COMMISSIONER - SPRING GARDEN 2 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Richard A. GUYER | 148 | 97.37% |
| Write-In | 4 | 2.63% |
| Total | 152 | 100.00% |
| TOWNSHIP COMMISSIONER UNEXPIRED 2YR - SG 3 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Thomas I. WARMAN | 319 | 97.55% |
| Write-In | 8 | 2.45% |
| Total | 327 | 100.00% |
| TOWNSHIP COMMISSIONER - SPRING GARDEN 4 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Matthew SHORB | 444 | 99.78% |
| Write-In | 1 | 0.22% |
| Total | 445 | 100.00% |
| TOWNSHIP COMMISSIONER - YORK TWP 2 |
| 3/3 100.00% |
| Vote Count | Percent | |
| George W. JONES | 761 | 71.06% |
| Dennis L. NESS | 310 | 28.94% |
| Write-In | 0 | 0.00% |
| Total | 1,071 | 100.00% |
| TOWNSHIP COMMISSIONER - YORK TWP 4 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Albert GRANHOLM | 675 | 98.97% |
| Write-In | 7 | 1.03% |
| Total | 682 | 100.00% |
| TREASURER - PENN TWP |
| 4/4 100.00% |
| Vote Count | Percent | |
| Karen M. LITTLE | 1,106 | 99.73% |
| Write-In | 3 | 0.27% |
| Total | 1,109 | 100.00% |
| TREASURER - SPRING GARDEN TWP |
| 5/5 100.00% |
| Vote Count | Percent | |
| Melissa A. ARNOLD | 1,277 | 97.41% |
| Write-In | 34 | 2.59% |
| Total | 1,311 | 100.00% |
| TREASURER - YORK TWP |
| 15/15 100.00% |
| Vote Count | Percent | |
| Kay CRUMLING | 4,229 | 99.88% |
| Write-In | 5 | 0.12% |
| Total | 4,234 | 100.00% |
| SUPERVISOR 6YR VF2 - CARROLL |
| 1/1 100.00% |
| Vote Count | Percent | |
| Mark R. MCCURDY | 611 | 55.24% |
| Robert F. FAULKNER, Jr. | 487 | 44.03% |
| Write-In | 8 | 0.72% |
| Total | 1,106 | 100.00% |
| SUPERVISOR 6YR - CHANCEFORD |
| 3/3 100.00% |
| Vote Count | Percent | |
| Clifton BALDWIN | 244 | 37.54% |
| Kent E. HEFFNER | 403 | 62.00% |
| Write-In | 3 | 0.46% |
| Total | 650 | 100.00% |
| SUPERVISOR 6YR - CODORUS |
| 3/3 100.00% |
| Vote Count | Percent | |
| Brian KALTREIDER | 302 | 99.34% |
| Write-In | 2 | 0.66% |
| Total | 304 | 100.00% |
| SUPERVISOR 6YR - CONEWAGO |
| 2/2 100.00% |
| Vote Count | Percent | |
| Shaun D. APPEL | 281 | 35.93% |
| Lorreta R. WILHIDE | 493 | 63.04% |
| Write-In | 8 | 1.02% |
| Total | 782 | 100.00% |
| SUPERVISOR 6YR - DOVER TWP |
| 4/4 100.00% |
| Vote Count | Percent | |
| Monica J. LOVE | 1,480 | 99.80% |
| Write-In | 3 | 0.20% |
| Total | 1,483 | 100.00% |
| SUPERVISOR 6YR - EAST HOPEWELL |
| 1/1 100.00% |
| Vote Count | Percent | |
| Dean H. MILLER | 240 | 99.17% |
| Write-In | 2 | 0.83% |
| Total | 242 | 100.00% |
| SUPERVISOR 6YR - EAST MANCHESTER |
| 1/1 100.00% |
| Vote Count | Percent | |
| Barry RUDISILL | 503 | 99.41% |
| Write-In | 3 | 0.59% |
| Total | 506 | 100.00% |
| SUPERVISOR 6YR VF2 - FAIRVIEW TWP |
| 4/4 100.00% |
| Vote Count | Percent | |
| Perry ALBERT | 1,707 | 50.21% |
| John C. MINITO | 1,672 | 49.18% |
| Write-In | 21 | 0.62% |
| Total | 3,400 | 100.00% |
| SUPERVISOR 6YR - FAWN TWP |
| 1/1 100.00% |
| Vote Count | Percent | |
| Robert E. LLOYD | 279 | 99.29% |
| Write-In | 2 | 0.71% |
| Total | 281 | 100.00% |
| SUPERVISOR 6YR VF2 - FRANKLIN TWP |
| 1/1 100.00% |
| Vote Count | Percent | |
| John L. SHAMBAUGH | 397 | 36.09% |
| David SPRIGG | 228 | 20.73% |
| Donald J. LEREW, Sr. | 468 | 42.55% |
| Write-In | 7 | 0.64% |
| Total | 1,100 | 100.00% |
| SUPERVISOR 6YR - HEIDELBERG |
| 1/1 100.00% |
| Vote Count | Percent | |
| Timothy HANSEN | 285 | 99.65% |
| Write-In | 1 | 0.35% |
| Total | 286 | 100.00% |
| SUPERVISOR 6YR VF2 - HELLAM TWP |
| 2/2 100.00% |
| Vote Count | Percent | |
| Michael C. MARTIN | 491 | 48.95% |
| Stephen WOLF | 503 | 50.15% |
| Write-In | 9 | 0.90% |
| Total | 1,003 | 100.00% |
| SUPERVISOR 6YR - HOPEWELL |
| 1/1 100.00% |
| Vote Count | Percent | |
| William T. STREETT | 195 | 28.43% |
| Aaron R. MANIFOLD | 490 | 71.43% |
| Write-In | 1 | 0.15% |
| Total | 686 | 100.00% |
| SUPERVISOR 6YR - JACKSON |
| 2/2 100.00% |
| Vote Count | Percent | |
| Stephen TANSEY | 556 | 99.46% |
| Write-In | 3 | 0.54% |
| Total | 559 | 100.00% |
| SUPERVISOR 6YR - LOWER CHANCEFORD |
| 2/2 100.00% |
| Vote Count | Percent | |
| James T. PARLETT, Jr. | 322 | 97.87% |
| Write-In | 7 | 2.13% |
| Total | 329 | 100.00% |
| SUPERVISOR 6YR - LOWER WINDSOR |
| 3/3 100.00% |
| Vote Count | Percent | |
| Russell ROBERTSON | 190 | 21.66% |
| Barry L. MILLER | 686 | 78.22% |
| Write-In | 1 | 0.11% |
| Total | 877 | 100.00% |
| SUPERVISOR 6YR - MANCHESTER TWP |
| 7/7 100.00% |
| Vote Count | Percent | |
| Lisa D. WINGERT | 2,033 | 99.61% |
| Write-In | 8 | 0.39% |
| Total | 2,041 | 100.00% |
| SUPERVISOR UNEXPIRED 4YR - MANCHESTER TWP |
| 7/7 100.00% |
| Vote Count | Percent | |
| Edward P. DANKANICH | 727 | 33.20% |
| Rita H. D'OTTAVIO | 1,460 | 66.67% |
| Write-In | 3 | 0.14% |
| Total | 2,190 | 100.00% |
| SUPERVISOR 6YR - MANHEIM |
| 1/1 100.00% |
| Vote Count | Percent | |
| Larry MILLER | 349 | 99.43% |
| Write-In | 2 | 0.57% |
| Total | 351 | 100.00% |
| SUPERVISOR 6YR - MONAGHAN |
| 1/1 100.00% |
| Vote Count | Percent | |
| Linden A. SHOFFNER | 244 | 99.19% |
| Write-In | 2 | 0.81% |
| Total | 246 | 100.00% |
| SUPERVISOR 6YR VF2 - NEWBERRY |
| 3/3 100.00% |
| Vote Count | Percent | |
| Brandt W. COOK | 1,354 | 51.78% |
| Carl E. HUGHES | 1,248 | 47.72% |
| Write-In | 13 | 0.50% |
| Total | 2,615 | 100.00% |
| SUPERVISOR 6YR - NORTH CODORUS |
| 2/2 100.00% |
| Vote Count | Percent | |
| John Barry REBERT | 341 | 31.81% |
| Nelson R. BRENNEMAN | 729 | 68.00% |
| Write-In | 2 | 0.19% |
| Total | 1,072 | 100.00% |
| SUPERVISOR 6YR - NORTH HOPEWELL |
| 1/1 100.00% |
| Vote Count | Percent | |
| William T. TOLLINGER | 213 | 99.07% |
| Write-In | 2 | 0.93% |
| Total | 215 | 100.00% |
| SUPERVISOR 6YR - PARADISE |
| 1/1 100.00% |
| Vote Count | Percent | |
| Lance A. BIESECKER | 287 | 99.31% |
| Write-In | 2 | 0.69% |
| Total | 289 | 100.00% |
| SUPERVISOR 6YR - PEACH BOTTOM |
| 1/1 100.00% |
| Vote Count | Percent | |
| Sammy S. MCCONNELL | 281 | 44.89% |
| S. David STEWART | 342 | 54.63% |
| Write-In | 3 | 0.48% |
| Total | 626 | 100.00% |
| SUPERVISOR 6YR VF2 - SHREWSBURY TWP |
| 2/2 100.00% |
| Vote Count | Percent | |
| Susan Lee FOX | 526 | 30.69% |
| William H. STRINE, Jr. | 146 | 8.52% |
| Cynthia TAYLOR | 660 | 38.51% |
| James MORFE | 369 | 21.53% |
| Write-In | 13 | 0.76% |
| Total | 1,714 | 100.00% |
| SUPERVISOR 6YR VF2 - SPRINGETTSBURY |
| 8/8 100.00% |
| Vote Count | Percent | |
| Julie LANDIS | 2,502 | 46.30% |
| Michael PAPA | 1,013 | 18.75% |
| George DVORYAK | 1,885 | 34.88% |
| Write-In | 4 | 0.07% |
| Total | 5,404 | 100.00% |
| SUPERVISOR 6YR - SPRINGFIELD |
| 1/1 100.00% |
| Vote Count | Percent | |
| A. Carville FOSTER, Jr. | 632 | 99.53% |
| Write-In | 3 | 0.47% |
| Total | 635 | 100.00% |
| SUPERVISOR 6YR VF2 - WARRINGTON |
| 1/1 100.00% |
| Vote Count | Percent | |
| George H. DEFRAIN | 258 | 20.19% |
| James BRADSHAW | 605 | 47.34% |
| Vicki L. STONER | 412 | 32.24% |
| Write-In | 3 | 0.23% |
| Total | 1,278 | 100.00% |
| SUPERVISOR 6YR - WASHINGTON |
| 1/1 100.00% |
| Vote Count | Percent | |
| Harlen E. ANDERSON, Jr. | 245 | 98.39% |
| Write-In | 4 | 1.61% |
| Total | 249 | 100.00% |
| SUPERVISOR 6YR - WEST MANCHESTER |
| 5/5 100.00% |
| Vote Count | Percent | |
| Rosa G. HICKEY | 1,892 | 99.63% |
| Write-In | 7 | 0.37% |
| Total | 1,899 | 100.00% |
| SUPERVISOR 6YR VF2 - WEST MANHEIM |
| 1/1 100.00% |
| Vote Count | Percent | |
| Darrell RAUBENSTINE | 228 | 13.16% |
| Marc WOERNER | 778 | 44.92% |
| Harold L. HARTLAUB | 671 | 38.74% |
| Write-In | 55 | 3.18% |
| Total | 1,732 | 100.00% |
| SUPERVISOR 6YR - WINDSOR TWP |
| 4/4 100.00% |
| Vote Count | Percent | |
| Dean L. HEFFNER | 1,450 | 98.91% |
| Write-In | 16 | 1.09% |
| Total | 1,466 | 100.00% |
| TAX COLLECTOR - CARROLL TOWNSHIP |
| 1/1 100.00% |
| Vote Count | Percent | |
| Madeline M. HARBOLD | 629 | 99.68% |
| Write-In | 2 | 0.32% |
| Total | 631 | 100.00% |
| TAX COLLECTOR - CHANCEFORD TWP |
| 3/3 100.00% |
| Vote Count | Percent | |
| Janet L. TYSON | 573 | 98.45% |
| Write-In | 9 | 1.55% |
| Total | 582 | 100.00% |
| TAX COLLECTOR - CODORUS TOWNSHIP |
| 3/3 100.00% |
| Vote Count | Percent | |
| Lisa A. MANSPERGER | 252 | 98.44% |
| Write-In | 4 | 1.56% |
| Total | 256 | 100.00% |
| TAX COLLECTOR - CONEWAGO TWP |
| 2/2 100.00% |
| Vote Count | Percent | |
| Abby J. LATCHAW | 725 | 98.77% |
| Write-In | 9 | 1.23% |
| Total | 734 | 100.00% |
| TAX COLLECTOR - DOVER TOWNSHIP |
| 4/4 100.00% |
| Vote Count | Percent | |
| Kristine B. KEENER | 1,505 | 98.24% |
| Write-In | 27 | 1.76% |
| Total | 1,532 | 100.00% |
| TAX COLLECTOR - EAST HOPEWELL TWP |
| 1/1 100.00% |
| Vote Count | Percent | |
| Martha J. MILLER | 258 | 98.85% |
| Write-In | 3 | 1.15% |
| Total | 261 | 100.00% |
| TAX COLLECTOR - EAST MANCHESTER TWP |
| 1/1 100.00% |
| Vote Count | Percent | |
| Kathy S. EMSWILER | 550 | 99.82% |
| Write-In | 1 | 0.18% |
| Total | 551 | 100.00% |
| TAX COLLECTOR - FAIRVIEW TWP |
| 4/4 100.00% |
| Vote Count | Percent | |
| Patricia A. GORDON | 2,133 | 99.53% |
| Write-In | 10 | 0.47% |
| Total | 2,143 | 100.00% |
| TAX COLLECTOR - FAWN TWP |
| 1/1 100.00% |
| Vote Count | Percent | |
| Walter A. HEAPS | 267 | 99.26% |
| Write-In | 2 | 0.74% |
| Total | 269 | 100.00% |
| TAX COLLECTOR - FRANKLIN TWP |
| 1/1 100.00% |
| Vote Count | Percent | |
| Clyde M. FLOHR | 557 | 98.58% |
| Write-In | 8 | 1.42% |
| Total | 565 | 100.00% |
| TAX COLLECTOR - HEIDELBERG TWP |
| 1/1 100.00% |
| Vote Count | Percent | |
| Sherry L. THOMPSON | 187 | 99.47% |
| Write-In | 1 | 0.53% |
| Total | 188 | 100.00% |
| TAX COLLECTOR - HELLAM TWP |
| 2/2 100.00% |
| Vote Count | Percent | |
| Laura J. SHUE | 583 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 583 | 100.00% |
| TAX COLLECTOR - HOPEWELL TWP |
| 1/1 100.00% |
| Vote Count | Percent | |
| Debra L. ROBERTS | 589 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 589 | 100.00% |
| TAX COLLECTOR - JACKSON TWP |
| 2/2 100.00% |
| Vote Count | Percent | |
| Jeanne M. GROGG | 570 | 99.65% |
| Write-In | 2 | 0.35% |
| Total | 572 | 100.00% |
| TAX COLLECTOR - LOWER CHANCEFORD TWP |
| 2/2 100.00% |
| Vote Count | Percent | |
